China Engineering Plastic PEEK Pellets & Profiles & Parts Producer    [email protected]

Product Search

PEEK screw/nut

Products

PEEK screw/nut

Product No.:NEWNAS PEEK screw/nut

Form:Injection

Feature:High strength, chemical , temperature

Application:Industry and Aviation

Customized:According to the drawing

  • Details
  • Contact Us



PEEK(Polyether ether ketone) is a semi crystalline special engineering plastic with ultra-high performance;Strong chemical resistance, concentrat-ed sulfuric acid is the only universal chemical that can dissolve PEEK: It has excellent heat resistance.wear resistance,flame retardancy,and hydrolysis resistance.

The picture below only shows one type of screw specification. For other types, please contact us.


No Size(S) (mm)(K) MOQ No Size(S) (mm)(K) MOQ
M3*6 5.35 2 100 M10*20 15.78 6.4 50
M3*8 5.35 2 100 M10*25 15.78 6.4 50
M3*10 5.35 2 100 M10*30 15.78 6.4 50
M3*12 5.35 2 100 M10*40 15.78 6.4 50
M3*16 5.35 2 100 M10*50 15.78 6.4 50
M3*20 5.35 2 100 M10*65 15.78 6.4 50
M3*25 5.35 2 100 M10*100 15.78 6.4 50
M4*6 6.82 2.8 100 M10*110 15.78 6.4 50
M4*8 6.82 2.8 100 M12*10 17.78 7.5 50
M4*10 6.82 2.8 100 M12*25 17.78 7.5 50
M4*12 6.82 2.8 100 M12*30 17.78 7.5 50
M4*16 6.82 2.8 100 M12*35 17.78 7.5 50
M4*20 6.82 2.8 100 M12*40 17.78 7.5 50
M4*25 6.82 2.8 100 M12*45 17.78 7.5 50
M4*30 6.82 2.8 100 M12*50 17.78 7.5 50
M4*35 6.82 2.8 100 M12*55 17.78 7.5 50
M5*6 7.82 3.5 100 M12*60 17.78 7.5 50
M5*8 7.82 3.5 100 M12*65 17.78 7.5 50
M5*10 7.82 3.5 100 M12*70 17.78 7.5 50
M5*12 7.82 3.5 100 M12*75 17.78 7.5 50
M5*16 7.82 3.5 100 M12*80 17.78 7.5 50
M5*20 7.82 3.5 100 M12*90 17.78 7.5 50
M5*25 7.82 3.5 100 M12*100 17.78 7.5 50
M5*30 7.82 3.5 100 M12*110 17.78 7.5 50
M5*35 7.82 3.5 100 M14*25 20.58 8.8 50
M5*60 7.82 3.5 100 M14*30 20.58 8.8 50
M6*6 9.82 4 100 M14*40 20.58 8.8 50
M6*8 9.82 4 100 M14*50 20.58 8.8 50
M6*10 9.82 4 100 M14*60 20.58 8.8 50
M6*12 9.82 4 100 M14*65 20.58 8.8 50
M6*16 9.82 4 100 M14*70 20.58 8.8 50
M6*20 9.82 4 100 M14*80 20.58 8.8 50
M6*25 9.82 4 100 M14*90 20.58 8.8 50
M6*30 9.82 4 100 M14*100 20.58 8.8 50
M6*35 9.82 4 100 M16*20 23.58 10 50
M6*40 9.82 4 100 M16*30 23.58 10 50
M6*45 9.82 4 100 M16*40 23.58 10 50
M6*50 9.82 4 100 M16*50 23.58 10 50
M6*55 9.82 4 100 M16*60 23.58 10 50
M6*60 9.82 4 100 M16*65 23.58 10 50
M8*10 12.78 5.3 50 M16*70 23.58 10 50
M8*12 12.78 5.3 50 M16*80 23.58 10 50
M8*16 12.78 5.3 50 M16*90 23.58 10 50
M8*20 12.78 5.3 50 M16*100 23.58 10 50
M8*25 12.78 5.3 50 M18*50 26.58 11.5 50
M8*30 12.78 5.3 50 M18*100 26.58 11.5 50
M8*35 12.78 5.3 50 M20*50 29.58 12.5 50
M8*40 12.78 5.3 50 M20*100 29.58 12.5 50
M8*45 12.78 5.3 50
M8*50 12.78 5.3 50
M8*60 12.78 5.3 50
M8*65 12.78 5.3 50
M8*70 12.78 5.3 50
M8*80 12.78 5.3 50
M8*90 12.78 5.3 50
M8*100 12.78 5.3 50






Trade sales consulting:

Tel:+86-18743053126             Whatsapp:18743053126
                                      

Email
[email protected]

Add:
Cars mall, automotive industry development zone, Changchun city, Jilin province, China


Post your feedback

Wechat Code
Wechat
Whatsapp Code
Wechat